| Date | Parashat | Torah | Haftarah | |
|---|---|---|---|---|
| 09-Oct-2004 | Bereishit | Genesis 1:1-6:8 | Isaiah 42:5-43:11 (Isaiah 42:5-42:21) |
|
| 16-Oct-2004 | Noach | Genesis 6:9-11:32 | Isaiah 54:1-55:5 (Isaiah 54:1-10) |
|
| 23-Oct-2004 | Lekh Lekha | Genesis 12:1-17:27 | Isaiah 40:27-41:16 |
|
| 30-Oct-2004 | Vayeira | Genesis 18:1-22:24 | II Kings 4:1-4:37 (II Kings 4:1-4:23) |
|
| 06-Nov-2004 | Chayei Sarah | Genesis 23:1-25:18 | I Kings1:1-1:31 |
|
| 13-Nov-2004 | Toldot | Genesis 25:19-28:9 | Malachi 1:1-2:7 |
|
| 20-Nov-2004 | Vayeitzei | Genesis 28:10-32:3 | Hosea 12:13-14:10 (Hosea 11:7-12:12) |
|
| 27-Nov-2004 | Vayishlach | Genesis 32:4-36:43 | Hosea 11:7-12:12 (Obadiah1:1-1:21) |
|
| 04-Dec-2004 | Vayyeshev | Genesis 37:1-40:23 | Amos 2:6-3:8 |
|
| 11-Dec-2004 | Miqeitz | Genesis 41:1-44:17 | I Kings 3:15-4:1 |
|
| 18-Dec-2004 | Vayigash | Genesis 44:18-47:27 | Ezekiel 37:15-37:28 |
|
| 25-Dec-2004 | Vayechi | Genesis 47:28-50:26 | I Kings 2:1-12 |
|
| 01-Jan-2005 | Shemot | Exodus 1:1-6:1 | Isaiah 27:6-28:13; 29:22-29:23 (Jeremiah 1:1-2:3) |
|
| 08-Jan-2005 | Va'eira | Exodus 6:2-9:35 | Ezekiel 28:25-29:21 |
|
| 15-Jan-2005 | Bo | Exodus 10:1-13:16 | Jeremiah 46:13-46:28 |
|
| 22-Jan-2005 | Beshalach | Exodus 13:17-17:16 | Judges 4:4-5:31 (Judges 5:1-5:31) |
|
| 29-Jan-2005 | Yitro | Exodus 18:1-20:23 | Isaiah 6:1-7:6; 9:5-9:6 (Isaiah 6:1-6:13) |
|
| 05-Feb-2005 | Mishpatim | Exodus 21:1-24:18 | Jeremiah 34:8-34:22; 33:25-33:26 |
|
| 12-Feb-2005 | Terumah | Exodus 25:1-27:19 | I Kings 5:26-6:13 |
|
| 19-Feb-2005 | Tetzaveh | Exodus 27:20-30:10 | Ezekiel 43:10-43:27 |
|
| 26-Feb-2005 | Ki Tisa | Exodus 30:11-34:35 | I Kings 18:1-18:39 (I Kings 18:20-18:39) |
|
| 05-Mar-2005 | Vayaqhel | Exodus 35:1-38:20 | I Kings 7:40-7:50 (I Kings 7:13-7:26) |
|
| 12-Mar-2005 | Pequdei | Exodus 38:21-40:38 | I Kings 7:51-8:21 (I Kings 7:40-7:50) |
|
| 19-Mar-2005 | Vayiqra | Leviticus 1:1-5:26 | Isaiah 43:21-44:23 |
|
| 26-Mar-2005 | Tzav | Leviticus 6:1-8:36 | Jeremiah 7:21-8:3; 9:22-9:23 |
|
| 02-Apr-2005 | Shemini | Leviticus 9:1-11:47 | II Samuel 6:1-7:17 (II Samuel 6:1-6:19) |
|
| 09-Apr-2005 | Tazria | Leviticus 12:1-13:59 | II Kings 4:42-5:19 |
|
| 16-Apr-2005 | Metzora | Leviticus 14:1-15:33 | II Kings 7:3-7:20 |
|
| 23-Apr-2005 | Acharei | Leviticus 16:1-18:30 | Ezekiel 22:1-22:19 (Ezekiel 22:1-22:16) |
|
| 07-May-2005 | Qedoshim | Leviticus 19:1-20:27 | Amos 9:7-9:15 (Ezekiel 20:2-20:20) |
|
| 14-May-2005 | Emor | Leviticus 21:1-24:23 | Ezekiel 44:15-44:31 |
|
| 21-May-2005 | Behar | Leviticus 25:1-26:2 | Jeremiah 32:6-32:27 |
|
| 28-May-2005 | Bechuqotai | Leviticus 26:3-27:34 | Jeremiah 16:19-17:14 |
|
| 04-Jun-2005 | Bamidbar | Numbers 1:1-4:20 | Hosea 2:1-2:22 |
|
| 11-Jun-2005 | Nasso | Numbers 4:21-7:89 | Judges 13:2-13:25 |
|
| 18-Jun-2005 | Beha'alotkha | Numbers 8:1-12:16 | Zechariah 2:14-4:7 |
|
| 25-Jun-2005 | Shelach | Numbers 13:1-15:41 | Joshua 2:1-2:24 |
|
| 02-Jul-2005 | Qorach | Numbers 16:1-18:32 | I Samuel 11:14-12:22 |
|
| 09-Jul-2005 | Chuqat | Numbers 19:1-22:1 | Judges 11:1-11:33 |
|
| 16-Jul-2005 | Balaq | Numbers 22:2-25:9 | Micah 5:6-6:8 |
|
| 23-Jul-2005 | Pinchas | Numbers 25:10-30:1 | I Kings 18:46-19:21 |
|
| 30-Jul-2005 | Mattot | Numbers 30:2-32:42 | Jeremiah 1:1-2:3 |
|
| 06-Aug-2005 | Masei | Numbers 33:1-36:13 | Jeremiah 2:4-28; 3:4 (Jeremiah 2:4-28; 4:1-4:2) |
|
| 13-Aug-2005 | Devarim | Deuteronomy 1:1-3:22 | Isaiah 1:1-1:27 |
|
| 20-Aug-2005 | Va'etchanan | Deuteronomy 3:23-7:11 | Isaiah 40:1-40:26 |
|
| 27-Aug-2005 | Eiqev | Deuteronomy 7:12-11:25 | Isaiah 49:14-51:3 |
|
| 03-Sep-2005 | Re'eh | Deuteronomy 11:26-16:17 | Isaiah 54:11-55:5 |
|
| 10-Sep-2005 | Shoftim | Deuteronomy 16:18-21:9 | Isaiah 51:12-52:12 |
|
| 17-Sep-2005 | Ki Teitzei | Deuteronomy 21:10-25:19 | Isaiah 54:1-54:10 |
|
| 24-Sep-2005 | Ki Tavo | Deuteronomy 26:1-29:8 | Isaiah 60:1-60:22 |
|
| 01-Oct-2005 | Nitzavim | Deuteronomy 29:9-30:20 | Isaiah 61:10-63:9 |
|
| Vayeilekh | Deuteronomy 31:1-31:30 | Isaiah 55:6-56:8 |
|
|
| 18-Sep-2004 | Ha'azinu | Deuteronomy 32:1-32:52 | II Samuel 22:1-22:51 |
|
| Vezot Haberakhah | Deuteronomy 33:1-34:12 | Joshua 1:1-1:18 (Joshua 1:1-1:9) |
|
Below are additional readings for holidays and special shabbats. Haftarot in parentheses indicate Sephardic ritual where it differs from Ashkenazic. Note that on holidays, the Maftir portion ordinarily comes from a different Torah scroll. The Maftir portion is usually the Torah portion that institutes the holiday or specifies the holiday's offerings.
| Torah | Nevi'im | ||
| Sabbath coinciding with Rosh Hodesh |
Weekly portion and Numbers 28:9 - 15 |
Isaiah 66:1 - 24 | |
| Sabbath immediately precedingRosh Hodesh |
Weekly portion | I Samuel 20:19 - 42 | |
| Shekalim | Weekly portion and Exodus 30:11 - 16 |
II Kings 12:1 - 17 | 11:17 - 12:17 |
| Sakhor | Weekly portion and Deuteronomy 25:17 - 19 |
I Samuel 15:2 - 34 | 15:1 - 34 |
| Parah | Weekly portion and Numbers 19:1 - 22 |
Ezekiel 36:16 - 38 | 36:16 - 36 |
| Ha-Hodesh | Weekly portion and Exodus 12:1 - 20 |
Ezekiel 45:16 - 46:18 | 45:18 - 46:15 |
| Ha-Gadol | Weekly portion | Malachi 3:4 - 24 | |
| First Sabbath of Hanukkah |
Weekly portion and Numbers 7:1 - 11 plus the verses relating to the prince(nasi) of the day corresponding to the day of Hanukkah |
Zechariah 2:14 4:7 | |
| Second Sabbath of Hanukkah |
Weekly portion and Hanukkah portions as above |
I Kings 7:40 - 50 | |
| Readings for the Days of Awe | |||
| Torah | Nevi'im | ||
| Rosh Ha-Shanah | |||
| First Day | Genesis 21:1 - 34; Numbers 29:1 - 6 |
I Samuel 1:1 - 2:10 | |
| Second Day | Genesis 22:1 - 24; Numbers 29:1 - 6 |
Jeremiah 31:1 - 19 | |
| Sabbath Shuvah | Weekly portion | Hosea 14:2 - 10: Micah 7:18 - 20,or Hosea 14:2 - 10; Joel 2:15 - 17 |
Hosea 14:2 - 10; Micah 7:18 - 20 |
| Yom Kippur | |||
| Morning | Leviticus 16:1 - 34; Numbers 29:7 - 11 |
Isaiah 57:14 - 58:14 | |
| Afternoon | Leviticus 18:1 - 30 | Jonah 1:1 - 4:11; Micah 7:18 - 20 |
|
| Readings for the Festivals | |||
| Torah | Nevi'im | ||
| Sukkoth (Tabernacles) | |||
| First Day | Leviticus 22:26 - 23:44; Numbers 29:12 - 16 |
Zechariah 14:1 - 21 | |
| Second Day | Leviticus 22:26 - 23:44; Numbers 29:12 - 16 |
I Kings 8:2 - 21 | |
| Sabbath during the Middle Days |
Exodus 33:12 - 34:26: Daily portion from Numbers 29 |
Ezekiel 38:18 - 39:16 | |
| Eighth Day | Deuteronomy 14:22 - 17:17; Numbers 29:35 - 30:1 |
I Kings 8:54 - 66 | |
| Simhat Torah | |||
| Deuteronomy 33:1 - 34:12; Genesis 1:1 - 2:3; Numbers 29:35 - 30:1 |
Joshua 1:1 - 18 | 1:1 - 9 | |
| Pesah (Passover) | |||
| First Day | Exodus 12:21 - 51; Numbers 28:16 - 25 |
Joshua 3:5 - 7, 5:2 - 6:1, 6:27 |
5:2 - 6:1 |
| Second Day | Leviticus 22:26 - 23:44; Numbers 28:16 - 25 |
II Kings 23:1 - 9, 21 - 25 |
|
| Sabbath during the Middle Days |
Exodus 33:12 - 34:26; Numbers 28:19 - 25 |
Ezekiel 36:37 - 37:14 | 37:1 - 14 |
| Seventh Day | Exodus 13:17 - 15:26; Numbers 28:19 - 25 |
II Samuel 22:1 - 51 | |
| Eighth Day | Deuteronomy 15:19 - 16:17; Numbers 28:19 - 25 |
Isaiah 10:32 - 12:6 | |
| Shavuoth | |||
| First Day | Exodus 19:1 - 20:23: Numbers 28:26 - 31 |
Ezekiel 1:1 - 28, 3:12 |
|
| Second Day | Deuteronomy 15:19 - 16:17 on Sabbath: 14:22 - 16:17 Numbers 28:26 - 31 |
Habakkuk 3:1 - 19 | 2:20 - 3:19 |
| Readings on Weekday Occasions | |||
| Torah | Nevi'im | ||
| Purim | Exodus 17:8 - 16 | ||
| Ninth of Av | |||
| Morning | Deuteronomy 4:25 - 40 | Jeremiah 8:13 - 9:23 | |
| Afternoon | Exodus 32:11 - 14; 34:1 - 10 |
Isaiah 55:6 - 56:8 | Hosea 14:2 - 10; Micah 7:18 - 20 |
| Public Fast Days | Exodus 32:11 - 14, 34:1 - 10 |
Isaiah 55:6 - 56:8 | (none) |
| Readings of the Five Megilloth | |||
| The Song of Songs | Sabbath during Pesah | ||
| Ruth | Shavuoth | ||
| Lamentations | Ninth of Av | ||
| Ecclesiastes | Sabbath during Sukkoth | ||
| Esther | Purim | ||